One of the successful players in the automotive industry ToyotaUntil now, he had to deal with drivers with cheap cars. However, it has deviated greatly from the concept of him due to factors such as the chip crisis, the pandemic and the rising exchange rate in our country. Finally, the company recently new monthshared their prices. Request Toyota, price list September 2022!
Toyota price list September 2022
Toyota, price lists September 2022explained what. The changes were geared towards growth, as was the case for the sector as a whole. In this context, the prices of models such as Corolla and Yaris, often preferred in our country, have increased. Here is the last one!

corolla
Version | Recommended FY2022 Prices (TL) |
1.5 Vision | 550.200 |
1.5 Vision Multidrive S | 574.400 |
1.5 Dreams | 608.250 |
1.5 Dream Multidrive S | 632.450 |
1.5 Multidrive Fiamma S | 672.600 |
1.5 Flame X-Pack Multidrive S | 710,000 |
1.5 Passion X-Pack Multidrive S | 768.150 |
Hybrid Corolla
Version | 2022 MY Hybrid Exclusive recommended List prices with SCT tariff (TL) |
Hybrid Dream e-CVT | 734.600 |
Hybrid flame E-CVT | 748.850 |
Hybrid Flame X-Pack e-CVT | 773.750 |
Hybrid Passion X-Pack e-CVT | 831.900 |
Toyota C-HR hybrid
Version | 2022 MY Hybrid Exclusive recommended List prices with SCT tariff (TL) |
Hybrid 4 × 2 Flame e-CVT | 820.700 |
Hybrid 4 × 2 Passion e-CVT | 895.150 |
Hybrid 4 × 2 Passion e-CVT (black roof *) | 906.200 |
Hybrid 4 × 2 Passion X-Pack e-CVT | 953.400 |
Hybrid 4 × 2 Passion X-Pack e-CVT (black roof *) | 964.550 |
Hybrid 4 × 2 Passion X-Pack e-CVT (black roof and JBL **) | 979.350 |
Corolla sedan
Version | Recommended FY2022 Prices (TL) |
1.2 Turbo Dream Multidrive S | 715.750 |
1.2 Turbo Dream X-Pack Multidrive S | 751.500 |
1.2 Turbo Flame Multidrive S | 759.300 |
1.2 Turbo Flame X-Pack Multidrive S | 816.050 |
Corolla Hybrid Hatchback
Version | 2022 MY Hybrid Exclusive recommended List prices with SCT tariff (TL) |
Hybrid Dream e-CVT | 820.400 |
Hybrid Dream X-Pack e-CVT | 862.050 |
Hybrid flame E-CVT | 853.400 |
Hybrid Flame X-Pack e-CVT | 888.700 |
Yaris Cross
Version | Recommended FY2022 Prices (TL) |
1.5 Dream Multidrive S | 723.600 |
1.5 Dream X-Pack Multidrive S | 740.450 |
1.5 Flame X-Pack Multidrive S | 771.500 |
Yaris Cross Hybrid
Version | 2022 MY Hybrid Exclusive recommended List prices with SCT tariff (TL) |
1.5 Hybrid Dream e-CVT | 790.800 |
1.5 Hybrid Dream X-Pack e-CVT | 807.650 |
1.5 e-CVT Hybrid Flame X-Pack | 837.100 |
1.5 Hybrid Passion X-Pack e-CVT | 933.100 |
Competition
Version | Recommended FY2022 Prices (TL) |
1.0 Vision | 482.650 |
1.5 Dream Multidrive S | 570.350 |
1.5 Dream X-Pack Multidrive S | 605.400 |
1.5 Multidrive Fiamma S | 615.100 |
1.5 Flame X-Pack Multidrive S | 639.750 |
Yaris Hybrid
Version | 2022 MY Hybrid Exclusive recommended List prices with SCT tariff (TL) |
1.5 Hybrid Dream e-CVT | 722.250 |
1.5 hybrid flame e-CVT | 754.500 |
1.5 Hybrid Passion e-CVT | 810.900 |
New Camry
Version | Recommended FY2022 Prices (TL) |
Recommended FY 2021 Prices (TL) |
2.5 Hybrid Passion e-CVT | 1,998,450 | 1,779,150 |
Hybrid RAV4
Version | 2022 MY Hybrid Exclusive recommended List prices with SCT tariff (TL) |
Hybrid 4 × 4 Flame e-CVT | 1,446,350 |
Hybrid 4 × 4 Passion e-CVT | 1,593,900 |
Hybrid 4 × 4 Passion X-Pack e-CVT | 1,673,900 |
Land Cruiser Prado
Version | Recommended FY2022 Prices (TL) |
New Land Cruiser Prado 2.8 D-4D 204PS (black sports upholstery) | 3,961,150 |
New Land Cruiser Prado 2.8 D-4D 204PS (premium beige trim) | 4,032,850 |
Hilux renewed
Version | Recommended FY2022 Prices (TL) |
Limited number of recommended campaigns Prices FY2022 * (TL) |
Hilux 2.4 D-4D 4 × 2 Adventure | 750.250 | 735.250 |
Hilux 2.4 D-4D 4 × 2 A / T Adventure | 774.750 | 759.250 |
Hilux 2.4 D-4D 4 × 4 Adventure | 862.050 | 844.800 |
Hilux 2.4 D-4D 4 × 4 Hi-Cruiser A / T | 899.350 | 881.350 |
Hilux 2.4 D-4D 4 × 4 Invincible A / T | 960.500 | 941.300 |
New town of Proace
Version | Recommended FY2022 List prices (TL) |
1.5 D 100 HP Dream * | 499.900 |
1.5 D 130 CV Dream A / T * | 555.100 |
1.5 D 130 HP Flame X-Pack A / T * | 606.550 |
1.5 D 130 HP Passion X-Pack A / T * | 633.950 |
So what do you think about this topic? How do you think the prices are? Don’t forget to share your views with us in the comments section!
Leave a Comment