The Central Bank has announced balance of payments data for April. As a result, the current account deficit increased by $ 1 billion 222 million in April compared to the same month last year to $ 2 billion 737 million.
Thus, in the first 4 months of the year, the current account deficit reached 21 billion and 73 million dollars. Compared to the first 4 months of last year, it increased by 132.6%. In the period January-April 2021, the current account deficit was 9 billion and 59 million dollars.
According to the Centre’s statement, the increase in the April hike is due to the $ 2 billion 692 million increase in the defined external trade deficit in the balance of payments to $ 4 billion 433 million. While the current account, excluding gold and energy, recorded a surplus of 1 billion and 132 million dollars in the same month of the previous year, in April of this year it gave a surplus of 4 billion 22 million dollars.
EXIT 606 MILLION DOLLARS
Net direct investment inflows were $ 323 million in April. Over this period, portfolio investments recorded a net outflow of $ 606 million.
In April, non-residents made a net purchase of $ 139 million on the stock market and net sales of $ 136 million on the government debt market.
As for overseas bond issues, banks and other sectors made net redemptions of $ 606 million and $ 26 million, respectively, while the general government issued new bonds of $ 305 million.
Domestic banks’ actual and deposit assets in their foreign correspondents decreased by $ 1 billion 458 million. Internal deposits of foreign banks increased by 1 billion 125 million dollars, 958 million dollars in foreign currency and 167 million dollars in Turkish lira.
DECREASE OF OFFICIAL RESERVES
Banks, governments and other sectors related to foreign borrowing achieved net uses of $ 280 million, $ 34 million and $ 248 million, respectively.
Official reserves fell by $ 3 billion to $ 217 million net in April.
Millions of dollars | 2021 January-April | 2022 April | 2022 January-April |
CURRENT PROFILE | -9.059 | -2.737 | -21.073 |
Export | 67,868 | 23.307 | 83.714 |
Imports | 76,601 | 27,740 | 109.219 |
Goods Balance Sheet | -8.733 | -4.433 | -25.505 |
Revenues from services | 12,525 | 5,723 | 20,353 |
Service charges | 9,046 | 3,024 | 12,117 |
Balance of goods and services | -5.254 | -1.734 | -17.269 |
Primary investment income | 2,600 | 629 | 2,636 |
Primary investment expenses | 6.909 | 1,599 | 6.204 |
Goods, services and primary income balance | -9.563 | -2.704 | -20.837 |
Income from secondary investments | 504 | -33 | -236 |
CAPITAL ACCOUNT | -22 | -3 | -6 |
FINANCIAL ACCOUNT | -2.621 | -1.449 | -4.879 |
Direct investments: acquisition of equity | 1.318 | 310 | 1,535 |
Direct investments: creation of a net liability | 2,792 | 633 | 2,545 |
Portfolio investments: acquisition of equity | -453 | 278 | 2,969 |
Portfolio investments: formation of net liabilities | -1.825 | -328 | -2.473 |
Actions | -1.935 | 139 | -1.185 |
Debt securities | 110 | -467 | -1.288 |
Other investments: acquisition of equity | 5,795 | 2,324 | 8,568 |
the central bank | 0 | 0 | 0 |
General Government | 3 | -4 | -5 |
Banks | 6,629 | -1.439 | 2,042 |
Other sectors | -837 | 3,767 | 6,531 |
Other investments: creation of net liabilities | 8,314 | 4,056 | 17,879 |
the central bank | 1,380 | one | 3,862 |
General Government | -328 | 34 | 530 |
Banks | 4,535 | 1,712 | 6,183 |
Other sectors | 2,727 | 2.309 | 7.304 |
Current, capital and financial accounts | -6.460 | -1.291 | -16.200 |
NET ERRORS AND OMISSIONS | 3,603 | 4.508 | 11,751 |
GENERAL BALANCE | 2,857 | -3.217 | 4,449 |
RESERVE ACTIVITIES | -2.857 | 3,217 | -4.449 |
Official Reserves | -2.857 | 3,217 | -4.449 |
Loans from the International Monetary Fund | 0 | 0 | 0 |
Leave a Comment