According to data from the Automotive Distributors Association (ODD), the market for cars and light commercial vehicles decreased by 17.3% compared to the same month of 2021 and stood at 48 thousand 336 units.
While car sales fell by 21.3% to 35,000 230 units in August compared to the same month last year, the light commercial vehicle market was determined to be 13,000 with a 4.3% decrease.
THE TOP 5 BRANDS IN THE TOTAL MARKET
According to the information gathered by the ODD report, Fiat ranked first with 8 thousand and 12 units sold overall, including cars and light commercial vehicles. This was followed by Volkswagen with 5,000 31 sales and Renault with 4,000 756 sales.
Ford was ranked fourth with 4,508 sales and Toyota fifth with 3,869 sales.
THE MOST SELLING BRANDS IN THE CAR MARKET
Fiat was the brand that sold the most cars in August with 4,695. This was followed by Volkswagen with 4,000 55 sales and Renault with 3,000 955 sales.
Hyundai was ranked fourth with 2,879 sales, while Toyota was ranked fifth with 2,621 sales.
SALE OF LUXURY AND SPORTS CARS
In the list, which includes 44 brands in car sales, sales were made by all brands except Smart last month.
In August, 43 Porsches, 37 Maseratis, 28 Jaguars, 21 Lexus, 2 Bentleys, 1 Ferrari and 1 Aston Martin were sold.
THE 5 BEST LIGHTWEIGHT COMMERCIALS
Looking at the light commercial vehicle segment, Ford ranked first on the list with 3,577 sales in August.
Ford was followed by Fiat with 3,317 sales and Toyota with 1,248 sales.
Volkswagen was fourth with 976 sales and Renault fifth with 801 sales.
The best-selling car brands and their sales numbers in August are as follows:
BRAND | MACHINE | LIGHT COMMERCIAL | TOTAL | ||||||
LOCAL | IMPORTED | TOTAL | LOCAL | IMPORTED | TOTAL | LOCAL | IMPORTED | TOTAL | |
ALFA ROMEO | 111 | 111 | 0 | 0 | 111 | 111 | |||
ASTON MARTIN | one | one | 0 | 0 | one | one | |||
AUDI | 644 | 644 | 0 | 0 | 644 | 644 | |||
BENTLEY | 2 | 2 | 0 | 0 | 2 | 2 | |||
BMW | 1.201 | 1.201 | 0 | 0 | 1.201 | 1.201 | |||
CITROEN | 1.015 | 1.015 | 450 | 450 | 0 | 1,465 | 1,465 | ||
CUPRA | 146 | 146 | 0 | 0 | 146 | 146 | |||
DACIA | 2,376 | 2,376 | 0 | 0 | 0 | 2,376 | 2,376 | ||
DFSK | 31 | 31 | 0 | 0 | 31 | 31 | |||
ds | 239 | 239 | 0 | 0 | 239 | 239 | |||
FERRARI | one | one | 0 | 0 | one | one | |||
FIAT | 4,689 | 6 | 4,695 | 3,079 | 238 | 3,317 | 7,768 | 244 | 8,012 |
FORD | 193 | 738 | 931 | 3,500 | 77 | 3,577 | 3.693 | 815 | 4.508 |
HONDA | 0 | 1,463 | 1,463 | 0 | 0 | 1,463 | 1,463 | ||
HYUNDAI | 1,482 | 1,397 | 2,879 | 272 | 272 | 1,482 | 1,669 | 3.151 | |
ISUZU | 0 | 17 | 95 | 112 | 17 | 95 | 112 | ||
IVECO | 0 | 207 | 207 | 0 | 207 | 207 | |||
JAGUAR | 28 | 28 | 0 | 0 | 28 | 28 | |||
JEEP | 90 | 90 | 0 | 0 | 90 | 90 | |||
CARSAN | 0 | 75 | 75 | 75 | 0 | 75 | |||
DUCK | 1,508 | 1,508 | 220 | 220 | 0 | 1,728 | 1,728 | ||
LAMBORGHINI | 5 | 5 | 0 | 0 | 5 | 5 | |||
LAND ROVER | 139 | 139 | 17 | 17 | 0 | 156 | 156 | ||
LEXUS | 21 | 21 | 0 | 0 | 21 | 21 | |||
MASERATI | 37 | 37 | 0 | 0 | 37 | 37 | |||
MAZDA | 14 | 14 | 0 | 0 | 14 | 14 | |||
MERCEDES-BENZ | 1,690 | 1,690 | 356 | 356 | 0 | 2.046 | 2.046 | ||
MG | 25 | 25 | 0 | 0 | 25 | 25 | |||
MINI | 141 | 141 | 0 | 0 | 141 | 141 | |||
MITSUBISHI | 36 | 36 | 99 | 99 | 0 | 135 | 135 | ||
NISSAN | 372 | 372 | one | one | 0 | 373 | 373 | ||
OPEL | 1.125 | 1.125 | 666 | 666 | 0 | 1,791 | 1,791 | ||
PEUGEOT | 900 | 900 | 680 | 680 | 0 | 1,580 | 1,580 | ||
PORSCHE | 43 | 43 | 0 | 0 | 43 | 43 | |||
RENAULT | 2,866 | 1.089 | 3,955 | 801 | 801 | 2,866 | 1,890 | 4,756 | |
SEAT | 322 | 322 | 0 | 0 | 322 | 322 | |||
ŠKODA | 976 | 976 | 0 | 0 | 976 | 976 | |||
SMART | 0 | 0 | 0 | 0 | 0 | ||||
SANGYONG | 33 | 33 | 32 | 32 | 0 | 65 | 65 | ||
SUBARU | 44 | 44 | 0 | 0 | 44 | 44 | |||
SUZUKI | 324 | 324 | 0 | 0 | 324 | 324 | |||
TOYOTA | 2,334 | 287 | 2.621 | 1,248 | 1,248 | 2,334 | 1,535 | 3,869 | |
VOLKSWAGEN | 4,055 | 4,055 | 976 | 976 | 0 | 5,031 | 5,031 | ||
VOLVO | 991 | 991 | 0 | 991 | 991 | ||||
TOTAL: | 11,564 | 23,666 | 35,230 | 6,671 | 6,435 | 13.106 | 18,235 | 30.101 | 48,336 |
Leave a Comment